i350
Tophead drive
| Rig ID | #107 |
|---|---|
| Rig Year | 1995 |
| Carrier | Mitsubishi |
| Model | Canter 4WD |
| Year | 2004 |
| Registration | AW51CE |
| Specifications & Dimensions | |
| Width | 2m |
| Length | 5.1m |
| Height Mast Down | 2.8m |
| Height Mast Up | 5m |
| Weight | Tare: 4.9t - GVM: 6t |
| Capability Summary | |
| Solid Augers | 25m (100-150mm) |
| SPT Test | Yes |
| Hollow Augers | 15m (150-200mm) |
| Rotary Mud | 75m (150mm) |
| Rock Coring | 60m (NQ NMLC) 25m (HQ) |
| Downhole Hammer | 40m (150mm) |
| Push Tube | Yes |
| Concrete Core | 300mm (30-300mm) |
| Angled Holes | 45° from vertical |
| Levelling System | 2 Hydraulic legs |
| Winch | 1 Main - 1 Wire-line |
| Rig Powered | PTO |
| Occupational Health & Safety | |
| Emergency Stop | 2 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kgs |
| First Aid Kit | Yes |
| Safety Cage | Yes |
Auger Cage With Hydraulic Lockout functionality stops rotation in an instant. This system is linked to a sensor on the safety cage.