MAC 200
Tophead drive
| Rig ID | #109 |
|---|---|
| Rig Year | 1999 |
| Carrier | Toyota |
| Model | Hilux 4WD |
| Year | 1994 |
| Registration | VXJ556 |
| Specifications & Dimensions | |
| Width | 2.25m |
| Length | 5.25m |
| Height Mast Down | 2.3m |
| Height Mast Up | 5.5m |
| Weight | Tare: 1.7t - GVM: 2.7t |
| Capability Summary | |
| Solid Augers | 15m (100-150mm) |
| SPT Test | Yes |
| Hollow Augers | 15m (150mm) |
| Rotary Mud | 15m (150mm) |
| Rock Coring | 30m (NQ NMLC) |
| Downhole Hammer | 30m (100mm) |
| Push Tube | Yes |
| Concrete Core | 300mm (30-300mm) |
| Angled Holes | No |
| Levelling System | 2 Hydraulic legs |
| Winch | 1 |
| Rig Powered | PTO |
| Occupational Health & Safety | |
| Emergency Stop | 1 |
| Spill Kit | Yes |
| Fire Suppression | 1 x 9kgs (fitted to support truck) |
| First Aid Kit | Yes |
| Safety Cage | Under Deployment |


