Geoprobe 7720DT
Tophead drive
The Geoprobe 7720DT rig is mounted on twin rubber tracks so that it can be used on asphalt, concrete or undulating ground. It has a very small footprint so it is well suited to sites that are difficult to access. The Geoprobe 7720DT is the ideal machine for fast environmental sampling. The GH62 Hammer was designed specifically for soil probing applications and hits at over 1,900 blows per minute, delivering forces greater than 80,000 pounds per blow to the top of the probe rod:
| Rig ID | #111 | ||||
|---|---|---|---|---|---|
| Rig Year | 2007 |
||||
| Carrier | Hino | ||||
| Model | FD | ||||
| Year | 2007 | ||||
| Registration |
|
||||
| Specifications & Dimensions | |||||
| Width | 1524mm | ||||
| Length | 2438mm | ||||
| Height Mast Down | 2260mm | ||||
| Height Mast Up | 4496mm | ||||
| Weight | 3110kg | ||||
| Capability Summary | |||||
| Solid Augers | 15m (100-150mm) | ||||
| SPT Test | No | ||||
| Hollow Augers | 15m (150-200mm) | ||||
| Rotary Mud | No | ||||
| Rock Coring | No | ||||
| Downhole Hammer | 30m (100mm) | ||||
| Push Tube | Yes | ||||
| Concrete Core | 300mm (30-300mm) | ||||
| Angled Holes | Limited | ||||
| Levelling System | 2 Hydraulic legs | ||||
| Occupational Health & Safety | |||||
| Emergency Stop | 2 | ||||
| Spill Kit | Yes | ||||
| Fire Suppression | 2 x 9kgs (fitted to support truck) |
||||
| First Aid Kit | Yes | ||||
| Safety Cage | Under Deployment | ||||

