Challenger RA 150
Tophead drive with compressor
| RIG ID | 120 |
|---|---|
| Rig Year | 2007 |
| Carrier | Hino |
| Model | Osprey 4WD |
| Year | 1997 |
| Registration | BD12SE |
| Specifications and Dimensions | |
| Width | 2.5m |
| Length | 8.6m |
| Height Mast down | 3.8m |
| Height Mast up | 7m |
| Compressor | 750cfm @ 350psi |
| Capability Summary | |
| Solid Augers | 30m |
| SPT Tests | No |
| Hollow Augers | No |
| Rotary Mud | No |
| Diamond Coring | No |
| RAB/ Downhole Hammer | 150m |
| Reverse Circulation / Aircore | 150m |
| Concrete Core | No |
| Angled Holes | 45° |
| Leveling System | 2 Hydraulic jacks |
| Rig Powered | Deck mounted |
| Winch | Survey Winch |
| Occupational Health and Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kg |
| First Aid Kit | Yes |

