Mantis crawer rig
Tophead drive
| RIG ID | 124 |
|---|---|
| Rig Year | 1995 |
| Carrier | Track |
| Specifications and Dimensions | |
| Width | 3.2m |
| Length | 8m |
| Height Mast down | 4m |
| Height Mast up | 10m |
| Weight | 20 Ton |
| Capability Summary | |
| Solid Augers | 30m |
| SPT Tests | Yes |
| Hollow Augers | No |
| Rotary Mud/PCD | 350m |
| Diamond Coring | 600m (NQ) 400m (HQ 300m (PQ) |
| Downhole Hammer | 180m |
| Reverse Circulation | 150m |
| Concrete Core | No |
| Angled Holes | 45° |
| Leveling System | 4 Hydraulic legs |
| Rig Powered | Deck Mounted |
| Winch | 1 main, 1 wireline |
| Occupational Health and Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9 kg |
| First Aid Kit | Yes |
| Safety Cage | Yes |


