McCulloch DR800 MK2
Tophead drive
| RIG ID | 125 |
|---|---|
| Rig Year | 2009 |
| Carrier | Volvo |
| Model | FW12 |
| Year | 2002 |
| Registration | XBZ447 |
| Specifications and Dimensions | |
| Width | 2.49m |
| Length | 11m |
| Height Mast down | 4.3m |
| Height Mast up | 11.5 |
| Weight | 24 Tons |
| Capability Summary | |
| Solid Augers | 30m |
| SPT Tests | Yes |
| Hollow Augers | No |
| Rotary Mud/PCD | 400m |
| Diamond Coring | 1200m (Q) 800m (HQ) 600m(PQ) |
| Downhole hammer | 300m |
| Reverse Circulation | 300m |
| Concrete Core | No |
| Angled Holes | 45° from Vertical |
| Leveling System | 4 Hydraulic legs |
| Rig Powered | Deck Mounted (silenced) |
| Winch | 1 main, 1 wireline |
| Occupational Health and Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9 kg |
| First Aid Kit | Yes |
| Safety Cage | Yes |


