Schramm T450WS
Tophead drive with compressor
| RIG ID | 126 |
|---|---|
| Rig Year | 2008 |
| Carrier | International |
| Model | 7400 (LHD) 6 x 4 |
| Year | 2008 |
| Registration | No |
| Specifications and Dimensions | |
| Width | 2.6m |
| Length | 10.5m |
| Height Mast down | 4m |
| Height Mast up | 10m |
| Weight | 23 Tons |
| Compressor | 1050 cfm @ 350psi |
| Capability Summary | |
| Solid Augers | 30m |
| SPT Tests | No |
| Hollow Augers | No |
| Rotary Mud | No |
| Diamond Coring | No |
| Downhole hammer | 300m |
| Reverse Circulation | 300m |
| Concrete Core | No |
| Angled Holes | 45° |
| Leveling System | 3 Hydraulic Legs |
| Rig Powered | Deck mounted |
| Winch | 1 Main, 1 Survey |
| Occupational Health and Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kg |
| First Aid Kit | Yes |
| Safety Cage | Yes |

