Edson 8000
Tophead drive
| RIG ID | 128 |
|---|---|
| Rig Year | 1997 |
| Carrier | International 8 x 4 |
| Model | T2700 |
| Year | 1997 |
| Registration | XAR179 |
| Specifications and Dimensions | |
| Width | 2.5m |
| Length | 13m |
| Height Mast down | 4.5m |
| Height Mast up | 12m |
| Weight | 31.1 Tons |
| Capability Summary | |
| Solid Augers | 30m |
| SPT Tests | No |
| Hollow Augers | No |
| Rotary Mud /PCD | 500m |
| Diamond Coring | 1800m (NQ) 1500 (HQ) 1200 (PQ) |
| Downhole Hammer | 300m |
| Reverse Circulation | 300m |
| Concrete Core | No |
| Angled Holes | 45° |
| Leveling System | 4 Hydraulic jacks |
| Rig Powered | Deck Mounted |
| Winch | 1 Main, 1 Wireline |
| Occupational Health and Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kg |
| First Aid Kit | Yes |
| Safety Cage | Yes |


