UDR650
Tophead drive
| RIG ID | 130 |
|---|---|
| Rig Year | 2007 |
| Carrier | MAN |
| Model | 33342FCTS 8 x 4 |
| Year | 2007 |
| Registration | BF29TZ |
| Specifications and Dimensions | |
| Width | 2.5 |
| Length | 13m |
| Height Mast down | 4.3m |
| Height Mast up | 11.5m |
| Weight | 24 Tons |
| Capability Summary | |
| Solid Augers | 30 m |
| SPT Tests | No |
| Hollow Augers | No |
| Rotary Mud/PCD | 400m |
| Diamond Coring | 1000m(NQ) 700m (HQ) 500 (PQ) |
| Downhole hammer | 300m |
| Reverse Circulation | 250m |
| Concrete Core | No |
| Angled Holes | 45 ° |
| Leveling System | 4 Hydraulic jacks |
| Rig Powered | Deck mounted |
| Winch | 1 Main, 1 Wireline |
| Occupational Health and Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kg + Fire system |
| First Aid Kit | Yes |
| Safety Cage | Yes |

