McCulloch DR800 MK2
Tophead drive
| Rig ID | 119 |
|---|---|
| Rig Year | 2009 |
| Carrier | International 8x4 |
| Model | 2350g C Cab |
| Year | 2000 |
| Registration | 401 LFV |
| Specifications & Dimensions | |
| Width | 2.49m |
| Length | 11m |
| Height Mast Down | 4.3m |
| Height Mast Up | 10.5m |
| Weight | GVM: 30t |
| Capability Summary | |
| Solid Augers | 30m (100-150mm) |
| SPT Test | Yes |
| Hollow Augers | No |
| Rotary Mud/PCD | 400m (150mm) |
| Rock Coring | 120m (NQ),800m (HQ), 600m (HQ) |
| Downhole Hammer | 300m |
| Reverse Circulation | 300m |
| Concrete Core | - |
| Angled Holes | 45° from vertical |
| Levelling System | 4 Hydraulic legs |
| Rig Powered | Deck Mounted |
| Winch | 1 Main - 1 Wire-line |
| Occupational Health & Safety | |
| Emergency Stop | 3 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kgs |
| First Aid Kit | Yes |
| Safety Cage | Yes |

